> For the complete documentation index, see [llms.txt](https://docs.gravity.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gravity.xyz/legacy-alpha-mainnet-l2/alpha-g-fast-bridge.md).

# Alpha G Fast Bridge Contracts

Closure record, final settlement totals and verified contracts for the retired Alpha G fast-withdraw bridge.

{% hint style="warning" %}
**The Alpha G fast-withdraw bridge is closed.** New deposits were disabled on **October 24, 2026 at 03:39:50 UTC**. Final Ethereum settlement and minter retirement completed on **November 2, 2026 at 05:28:23 UTC**. Do not deposit into these contracts.
{% endhint %}

This bridge moved **native G from Gravity Alpha Mainnet (L2, chain ID 1625) to Ethereum mainnet (chain ID 1)**. This closure record covers that fast-withdraw route. Gravity Mainnet L1 (chain ID 127001) and its [G bridge to Ethereum](https://docs.gravity.xyz/the-g-token/bridge-g-to-ethereum.md) are separate.

The Alpha escrow held deposited G and sent a LayerZero message. The Ethereum minter minted the same amount to the recipient after message verification. Operators then withdrew the locked principal through the canonical bridge to the fixed BurnSink and burned it. All principal deposited through this fast bridge has now completed that settlement process.

## Closure timeline

All times below are UTC. The deposit cutoff and final settlement are separate events.

| Event                                                                                                                                          | Time (UTC)          | On-chain evidence                                                                                                                             |
| ---------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Alpha escrow paused; new fast-withdraw deposits disabled                                                                                       | 2026-10-24 03:39:50 | [Alpha transaction](https://explorer.gravity.xyz/tx/0xb71db55eb13d7e2801f6caddaaae198b44b35663a9dedc22b1d9ac596181fcec), block 130823800      |
| Remaining messages delivered, final canonical withdrawals claimed and burned, Ethereum minter paused and its GToken minting permission removed | 2026-11-02 05:28:23 | [Ethereum settlement transaction](https://etherscan.io/tx/0x7e18769828b453ef26282565ba638c31115fc1fe230dcb74393f38fa86d0b45a), block 26325002 |

## Final accounting

**Total deposited = total exited = total minted = total burned = 897,310,521.332511659591129748 G.** These totals count principal; they exclude messaging fees and transaction gas.

The following state was verified at Alpha block **130833638** and Ethereum block **26325002**, the final settlement execution block. G uses 18 decimal places.

| Metric                                                | Contract getter                     | Final amount (G)               |
| ----------------------------------------------------- | ----------------------------------- | ------------------------------ |
| Total deposited on Alpha                              | `AlphaGEscrow.totalDeposited()`     | 897,310,521.332511659591129748 |
| Total exited through the canonical bridge             | `AlphaGEscrow.totalExitInitiated()` | 897,310,521.332511659591129748 |
| Total minted for fast-withdraw recipients on Ethereum | `EthereumGMinter.totalMinted()`     | 897,310,521.332511659591129748 |
| Total settlement backing burned on Ethereum           | `GBurnSink.totalBurned()`           | 897,310,521.332511659591129748 |

No fast-withdraw principal remains pending at this snapshot:

| Check                               | Final state                                                                                                                   |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| Alpha escrow                        | `paused() = true`; `escrowed() = 0`; native G balance = **0 G**                                                               |
| Undelivered fast-withdraw principal | `totalDeposited() - totalMinted() = 0 G`                                                                                      |
| Canonical withdrawals in flight     | **0 G**; Outbox `isSpent(id) = true` for all four withdrawal IDs: **3754, 3853, 4454 and 5420**                               |
| Ethereum BurnSink                   | `GToken.balanceOf(GBurnSink) = 0 G`                                                                                           |
| Outstanding mint-minus-burn amount  | `totalMinted() - totalBurned() = 0 G`                                                                                         |
| Retired Ethereum minter             | `paused() = true`; removed from GToken's minter list; `mintingMaxLimitOf(minter) = 0` and `mintingCurrentLimitOf(minter) = 0` |

The final Ethereum transaction delivered the last **101 G** to the original fast-withdraw recipients, claimed withdrawals **4454** (**7,313,055.180062289294776927 G**) and **5420** (**1,423,033.872299298850448279 G**) into BurnSink, and burned their combined **8,736,089.052361588145225206 G** before retiring the minter. Earlier settlement burns account for the remainder of the cumulative total.

**Fast withdrawals did not create additional economic G supply.** Each withdrawal moved existing G at a 1:1 ratio, with the original principal locked for settlement and its canonical backing subsequently burned. Cumulative fast-withdraw minting and burning now cancel exactly, leaving no outstanding increase in Ethereum G's `totalSupply()` attributable to this bridge. See [Supply accounting during the Alpha L2 sunset](https://docs.gravity.xyz/the-g-token/g-token.md#supply-accounting-during-the-alpha-l2-sunset) for the accounting method, including both kinds of in-flight amounts.

This reconciliation covers only the Alpha G fast-withdraw contracts. It does not describe other users' Alpha balances, the entire canonical bridge, or other G minting and burning operations. GToken itself was not paused by the retirement transaction.

## Bridge contracts

All three contracts below have verified source code on their respective explorers. Their addresses are retained for historical lookup and independent verification of the settlement totals above.

| Contract        | Network (chain ID)   | Verified address                                                                                                                           | Role                                                                                      |
| --------------- | -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------- |
| AlphaGEscrow    | Gravity Alpha (1625) | [0x8412Fe9ae34Ca66c140E950927591ee8dc09a235](https://explorer.gravity.xyz/address/0x8412Fe9ae34Ca66c140E950927591ee8dc09a235?tab=contract) | Held deposited native G and sent mint messages; now paused and empty.                     |
| EthereumGMinter | Ethereum (1)         | [0x7b7fDA78d7C262b5Eff124dB57D3434F1f3bFFD8](https://etherscan.io/address/0x7b7fDA78d7C262b5Eff124dB57D3434F1f3bFFD8#code)                 | Minted Ethereum G after message verification; now paused with minting permission removed. |
| GBurnSink       | Ethereum (1)         | [0x6Ba324f1B84c9973249D0cf7B87Aca396164a04e](https://etherscan.io/address/0x6Ba324f1B84c9973249D0cf7B87Aca396164a04e#code)                 | Received and burned canonical settlement backing; final G balance is zero.                |

## Ownership

| Safe          | Network              | Address                                                                                                                       | Owns                                                                        |
| ------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| Alpha Safe    | Gravity Alpha (1625) | [0x4B08D07c2C7CE01f3666D10AF7d7c6080ECcb1FE](https://explorer.gravity.xyz/address/0x4B08D07c2C7CE01f3666D10AF7d7c6080ECcb1FE) | AlphaGEscrow; also its LayerZero delegate                                   |
| Ethereum Safe | Ethereum (1)         | [0xbD6e434dB90FD8AD4E28d85C133AD34cA6fbfB6D](https://etherscan.io/address/0xbD6e434dB90FD8AD4E28d85C133AD34cA6fbfB6D)         | EthereumGMinter, GBurnSink and GToken; also the minter's LayerZero delegate |

## Token and messaging contracts

| Contract             | Network                         | Address                                                                                                                                    |
| -------------------- | ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| GToken (G ERC-20)    | Ethereum (1)                    | [0x9C7BEBa8F6eF6643aBd725e45a4E8387eF260649](https://etherscan.io/address/0x9C7BEBa8F6eF6643aBd725e45a4E8387eF260649#code)                 |
| LayerZero EndpointV2 | Gravity Alpha (1625), EID 30294 | [0x1a44076050125825900e736c501f859c50fE728c](https://explorer.gravity.xyz/address/0x1a44076050125825900e736c501f859c50fE728c?tab=contract) |
| LayerZero EndpointV2 | Ethereum (1), EID 30101         | [0x1a44076050125825900e736c501f859c50fE728c](https://etherscan.io/address/0x1a44076050125825900e736c501f859c50fE728c#code)                 |
| Send library         | Gravity Alpha (1625)            | [0xe1844c5D63a9543023008D332Bd3d2e6f1FE1043](https://explorer.gravity.xyz/address/0xe1844c5D63a9543023008D332Bd3d2e6f1FE1043?tab=contract) |
| Receive library      | Ethereum (1)                    | [0xc02Ab410f0734EFa3F14628780e6e695156024C2](https://etherscan.io/address/0xc02Ab410f0734EFa3F14628780e6e695156024C2#code)                 |
| Executor             | Gravity Alpha (1625)            | [0xcCE466a522984415bC91338c232d98869193D46e](https://explorer.gravity.xyz/address/0xcCE466a522984415bC91338c232d98869193D46e?tab=contract) |

These token and messaging addresses document the retired pathway. G is the native asset on Alpha; new deposits into the fast bridge are disabled.

## Required DVNs

The pathway used all four required DVNs on each side. These are chain-specific verifier addresses retained for historical reference.

| Network              | DVN address                                                                                                                   |
| -------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| Gravity Alpha (1625) | [0x4b92BC2A7d681bf5230472C80d92aCFE9A6b9435](https://explorer.gravity.xyz/address/0x4b92BC2A7d681bf5230472C80d92aCFE9A6b9435) |
| Gravity Alpha (1625) | [0x9C061c9A4782294eeF65ef28Cb88233A987F4bdD](https://explorer.gravity.xyz/address/0x9C061c9A4782294eeF65ef28Cb88233A987F4bdD) |
| Gravity Alpha (1625) | [0xe95B63C4dA1D94fa5022e7C23c984F278B416ca7](https://explorer.gravity.xyz/address/0xe95B63C4dA1D94fa5022e7C23c984F278B416ca7) |
| Gravity Alpha (1625) | [0xe9C24dD582e37FAACa7d44c799530688DE92Da73](https://explorer.gravity.xyz/address/0xe9C24dD582e37FAACa7d44c799530688DE92Da73) |
| Ethereum (1)         | [0x380275805876Ff19055EA900CDb2B46a94ecF20D](https://etherscan.io/address/0x380275805876Ff19055EA900CDb2B46a94ecF20D)         |
| Ethereum (1)         | [0x589dEDbD617e0CBcB916A9223F4d1300c294236b](https://etherscan.io/address/0x589dEDbD617e0CBcB916A9223F4d1300c294236b)         |
| Ethereum (1)         | [0xa4fE5A5B9A846458a70Cd0748228aED3bF65c2cd](https://etherscan.io/address/0xa4fE5A5B9A846458a70Cd0748228aED3bF65c2cd)         |
| Ethereum (1)         | [0xa59BA433ac34D2927232918Ef5B2eaAfcF130BA5](https://etherscan.io/address/0xa59BA433ac34D2927232918Ef5B2eaAfcF130BA5)         |

## Canonical settlement contracts

| Contract         | Network              | Address                                                                                                                       |
| ---------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| ArbSys           | Gravity Alpha (1625) | [0x0000000000000000000000000000000000000064](https://explorer.gravity.xyz/address/0x0000000000000000000000000000000000000064) |
| Canonical bridge | Ethereum (1)         | [0x7983403dDA368AA7d67145a9b81c5c517F364c42](https://etherscan.io/address/0x7983403dDA368AA7d67145a9b81c5c517F364c42#code)    |
| Outbox           | Ethereum (1)         | [0x1153a1e4B1523DFf36f77d696bd6eBF2B0e7DAbF](https://etherscan.io/address/0x1153a1e4B1523DFf36f77d696bd6eBF2B0e7DAbF#code)    |
| Rollup           | Ethereum (1)         | [0x2807B1d5d94ca823ca7d8642A5F5DDac120ce48f](https://etherscan.io/address/0x2807B1d5d94ca823ca7d8642A5F5DDac120ce48f#code)    |

The address and ownership inventory was originally checked on September 20, 2026. The rollup address was read from the canonical bridge's `rollup()` getter. The closure state and accounting above were checked at the specified November 2 snapshot blocks.

## Historical reference

* Do not send tokens or native G to these contracts or attempt new fast withdrawals.
* BurnSink has no transfer or recovery function. Its only method for disposing of G is burning it; it is not a user deposit address.
* Historical fast-withdraw deliveries can be checked using the original message GUID and the minter's `processed(guid)` getter. All deposited principal has been delivered and settled in the reconciliation above.
* For other Alpha assets and withdrawal routes, see [Bridge Assets back to Ethereum](https://docs.gravity.xyz/legacy-alpha-mainnet-l2/bridge-back-to-ethereum.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.gravity.xyz/legacy-alpha-mainnet-l2/alpha-g-fast-bridge.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
