Chain Parameters
Table of base gas price, gas speed limit, and roll-up protocol parameters.
Param | Description | G Alpha Mainnet | G Sepolia Testnet |
---|---|---|---|
Dispute window | Time for assertions to get confirmed during which validators can issue a challenge | 45818 blocks (~ 6.4 days ) | 20 blocks (~ 4.0 minutes) |
Force-include period | Period after which a delayed message can be included into the inbox without any action from the Sequencer | 5760 blocks / 24 hours | 5760 blocks / 24 hours |
Gas speed limit | Target gas/sec, over which the congestion mechanism activates | 20,000,000 gas/sec | 7,000,000 gas/sec |
Gas price floor | Minimum gas price | 1800 gwei | 0.1 gwei |
Block gas limit | Maximum amount of gas that all the transactions inside a block are allowed to consume | 32,000,000 | 32,000,000 |
NOTE: The parameters, including gas price and gas fee, will take effect at 12:00 PM on August 20, 2024, PDT. Until that time, the chain will operate using experimental parameters for internal testing purposes. NOTE: We lowered the gas price floor from 3600 gwei to 1800 gwei, effective from 12:00 PM on August 22, 2024, PDT.
Last updated